Points Structure
HEAT RACE POINTS
5 points for starting
1st - 5pts
2nd- 3pts
3rd- 1pt
MAIN RACE POINTS
5 points for starting
1st- 35pts
2nd- 30pts
3rd- 24pts
4th- 17pts
5th- 9pts
6th- 8pts
7th- 7pts
8th- 6pts
9th- 5pts
10th- 4pts
11th- 3pts
12th- 2pts
13th- 1pt
__________________________________________________________
<
YARD STOCK
HUDSON KUIK 34 34 0 34 41 43 22 41 50 299
LINCOLN OCKENGA 30 27 0 41 27 46 41 41 43 294
GRAHAM THOMPSON 41 50 50 30 37 0 0 0 0 208
TREVEN WHITE 0 0 0 50 50 0 50 10 0 160
ARIEL ADCOCK 0 0 0 0 0 38 27 34 35 134
PRO-LITE
JEREMIAH WORLEY 50 50 45 50 48 50 50 45 0 388
TYLER KING 0 0 0 45 41 18 40 45 50 249
DALTON SMITH 37 28 11 20 39 34 19 37 34 259-11=248
ALVIN MARCUM 19 0 15 13 30 22 15 16 40 170
DOMINIC GOVERO 28 17 19 15 15 17 17 5 0 133
ALEX MARCUM 21 0 13 17 18 13 18 15 18 132
MATT TANKSLEY 0 0 48 16 14 0 0 24 16 118
HUNTER ANDERSON 13 18 15 12 17 0 0 14 17 106
65cc M/C
CARTER DAGGETT 50 0 50 50 0 50 0 34 50 284
90 CVT
BRANDEN OCKENGA 46 50 0 24 27 50 39 24 46 306
RYDER KISNER 24 27 37 41 35 43 48 28 17 300-17=283
SKYLER HOUSTON 27 19 41 18 45 0 0 41 39 230
BAYLEIGH THOMAS 43 43 50 0 0 0 0 0 0 136
LAYNE BUCHANAN 0 0 19 34 19 29 0 18 19 138
PRO OPEN
GARRET KEISTER 45 41 20 50 48 50 45 34 37=370-20=350
BLAINE STEGENGA 39 50 37 37 39 41 48 45 27= 363-27=336
DAMIAN KING 19 37 45 40 45 39 32 19 41=317-19=298
CJ ROBISON 0 0 48 0 0 17 34 30 50 179
TRENT POWELL 17 32 22 20 19 17 17 18 17=179=162
TYLER ALLEN 15 0 16 27 27 20 19 17 18 =159
TYLER SCHRIMPF 19 19 15 0 0 15 16 0 0 84
LANDON WILLIAMS 0 0 18 0 0 16 17 16 14 81
WOMEN
HAILEY YATES 39 45 43 50 50 0 0 50 48 325
MICHALEE DAGGETT 21 0 27 34 40 44 37 28 28 259
MEGAN FOSTER 10 15 19 28 27 27 19 17 18=180-10=170
ARIAH RICHARDSON 20 9 0 0 0 50 50 37 0 166
KENDRA ARROWOOD 13 18 0 22 37 34 28 5 0 157
BAYLEIGH THOMAS 0 0 0 40 19 22 40 16 19 156
ELLA BARRETT 0 0 0 16 17 18 18 19 5 93
CHARLIE THACKER 0 0 18 17 17 0 0 18 34 104
90 SHIFTER
JAX MELOY 48 50 23 40 50 27 34 24 50=346-23=323
LINKIN KUIK 45 30 0 32 43 50 50 37 35 322
LANEY MOORE 34 34 43 19 19 43 43 45 43=323-19=304
LOGAN MOORE 28 41 46 34 28 35 20 40 27=299-20=279
PRO-AM TRIKE
GLEN ILES 43 50 45 37 40 43 50 43 50=401-37=364
KEVIN ADCOCK 18 43 28 28 35 35 43 27 43-18=282
LUKE PETERSON 50 0 45 50 50 50 0 50 0 245
BLAKE BATES 27 0 37 40 22 0 0 34 0 126
50-70cc
RYDER KISNER 50 50 50 50 50 41 50 50 50= 441-41=400
DUNCAN HILL 34 34 37 34 41 27 27 27 35=296-269
LAYNE BUCHANAN 18 19 41 22 29 39 35 35 43=281-18=263
ISAIAH BAILEY 43 43 0 41 30 18 14 5 0 194
LUCAS MATHERLY 27 27 27 27 19 0 0 5 0 127
LEIGHTON VANDEGRAFT 0 17 0 0 18 18 19 43 5 115
2-STROKE/400 4-STROKE
RYAN KISNER 50 23 50 39 50 50 46 50 50= 408-23=385
KOLTON CRANE 45 41 43 48 34 20 34 39 16=320=16=304
WYATT SMITH 28 11 0 41 43 43 43 40 43=292
KADEN ARROWOOD 13 15 0 27 20 27 19 5 0 126
14-24 YEARS
DAEGAN CROUCH 39 27 45 30 27 40 27 46 45=326-27=299
PARKER MONTGOMERY 41 19 50 9 18 27 12 43 30=249-9=240
RILEY YATES 27 48 14 40 15 0 0 27 18 189
RYAN MATHES 16 16 10 16 21 16 15 39 46=195-10=185
DOMINIC GOVERO 15 18 19 20 19 19 19 0 0 129
25 PLUS
ALVIN MARCUM 43 0 40 50 39 48 34 37 45 336
TANNER KUSEL 39 45 48 34 40 28 28 50 50=362-28=334
ALEX MARCUM 13 0 35 43 48 29 45 41 37 291
MIKE SUTER 18 45 21 0 0 45 48 0 0 177
SUPERMINI
BAYLEIGH THOMAS 50 50 16 50 21 45 45 50 50=377-16=361
JAX MELOY 41 45 39 43 46 13 18 30 43=318-13=305
LANEY MOORE 27 27 43 17 19 45 35 40 19=272=17=255
LOGAN MOORE 19 20 45 28 34 30 19 34 18=247-19=228
HUNTER MARCUM 18 0 19 14 43 20 30 17 27 188
SKYER HOUSTON 17 17 19 0 18 0 0 5 34 110
PRO-AM
JEREMIAH WORLEY 34 19 28 34 50 46 43 48 0 302
TYLER KING 0 0 0 45 45 22 50 18 50 230
DALTON SMITH 18 34 18 22 6 39 28 41 18=224-6=218
MATT TANKSLEY 0 0 17 19 27 0 0 27 41 131
OPEN C
COREY RHODA 48 45 50 20 50 0 0 0 0 213
TEVIS WHITT 0 0 0 0 0 50 50 48 50 198
ASHTON CASEY 0 0 35 27 19 17 16 17 18 149
200-400 YOUTH
RYAN KISNER 50 50 48 50 50 50 48 18 50=414-18=396
KOLTON CRANE 43 21 45 41 43 0 0 32 30 255
MICHALEE DAGGETT 20 0 20 37 32 43 14 37 43 246
BRANDEN OCKENGA 30 34 0 19 15 18 35 40 39 230
BAYLEIGH THOMAS 14 16 16 18 18 34 27 48 20=211-14=197
CARTER DAGGETT 19 0 28 17 15 28 19 13 18 157
KADEN ARROWOOD 15 18 0 27 37 17 18 0 0 132
COLLIN HAHN 0 0 21 16 16 0 17 20 18 108
HUNTER MARCUM 12 0 17 10 18 0 16 17 15 105
BLAYNE THOMAS 17 19 15 0 0 16 18 0 0 85
35 PLUS
THOMAS OCKENGA 39 45 0 43 50 50 50 48 48 373
RANDY HORTON 18 17 0 0 0 37 27 40 0 139
TRIKE VINTAGE
GLEN ILES 50 50 45 37 50 50 50 50 50 432
KEVIN ADCOCK 19 35 35 41 35 43 42 35 43 328
BLAKE BATES 28 0 48 50 43 0 0 0 0 169
OPEN A
TANNER KUSEL 46 45 28 50 45 46 37 50 0 347
PARKER MONTGOMERY 22 48 50 41 18 39 18 18 43=297-18=279
DAEGAN CROUCH' 21 15 45 20 37 18 45 27 46= 274-15=259
RILEY YATES 39 37 19 34 27 0 0 35 27 218
HUNTER ANDERSON 14 21 18 19 20 0 0 17 19 128
OPEN B
RYAN MATHES 12 24 15 40 43 50 40 46 50=320-12=308
THOMAS OCKENGA 22 39 0 22 27 28 39 34 34 245
HAILEY YATES 7 0 46 34 20 0 0 45 30 182
LUKE CASEY 0 0 45 18 0 14 0 27 40 112
PRO
GARRET KEISTER 27 43 39 50 32 48 50 24 39= 352-24=331
DAMIAN KING 45 30 41 41 45 43 35 45 45=370-30=340
BLAINE STEGENGA 50 50 27 34 21 39 43 48 28=340-21=319
TRENT POWELL 20 19 22 30 35 17 17 30 22=212-17=195
CJ ROBISON 0 0 50 0 0 20 32 37 48 187
TYLER ALLEN 12 0 16 19 19 19 20 19 18 142
TYLER SCHRIMPF 19 19 15 0 0 18 16 0 0 87
< New text box >>
RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | TOTAL | |
YARD STOCK | ||||||||
LINCOLN OCKENGA | 30 | 27 | 0 | 41 | 27 | 46 | 41 | 212 |
GRAHAM THOMPSON | 41 | 50 | 50 | 30 | 37 | 0 | 0 | 208 |
HUDSON KUIK | 34 | 34 | 0 | 34 | 41 | 43 | 22 | 208 |
TREVEN WHITE | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 150 |
ARIEL ADCOCK | 0 | 0 | 0 | 0 | 0 | 38 | 27 | 65 |
JAXEN KNAUSS | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
LIGHTON VANDEGRAFT | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 |
LUCY BRUGGER | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 35 |
BRYER LEGER | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 28 |
ADDISON KNOTT | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
MINDI OVERWEG | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
LEXI WICHERS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
PRO-LITE | ||||||||
JEREMIAH WORLEY | 50 | 50 | 45 | 50 | 48 | 50 | 50 | 343 |
DALTON SMITH | 37 | 28 | 11 | 20 | 39 | 34 | 19 | 188 |
TYLER KING | 0 | 0 | 0 | 45 | 41 | 18 | 40 | 144 |
DOMINIC GOVERO | 28 | 17 | 19 | 15 | 15 | 17 | 17 | 128 |
ALVIN MARCUM | 19 | 0 | 15 | 13 | 30 | 22 | 15 | 114 |
ALEX MARCUM | 21 | 0 | 13 | 17 | 18 | 13 | 18 | 100 |
JACOB SCHOEBERL | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 90 |
MATT TANKSLEY | 0 | 0 | 48 | 16 | 14 | 0 | 0 | 78 |
KIEFER MOORE | 0 | 0 | 0 | 0 | 0 | 43 | 34 | 77 |
HUNTER ANDERSON | 13 | 18 | 15 | 12 | 17 | 0 | 0 | 75 |
COLE SOWINSKI | 0 | 0 | 0 | 19 | 24 | 0 | 27 | 70 |
MIKE SUTER | 0 | 37 | 23 | 0 | 0 | 0 | 0 | 60 |
JOSH WILLIAMS | 0 | 0 | 0 | 37 | 16 | 0 | 0 | 53 |
DYLAN CRUSENBERRY | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 48 |
SAM NELLINGER | 0 | 0 | 0 | 30 | 12 | 0 | 0 | 42 |
BRAD SCHROEDER | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 37 |
JOSH HAWKINS | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
MATT WEBER | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 34 |
CODY LEMMER | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 31 |
DALTON SEABAUGH | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
TREVOR GROSS | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
LAYNE NELSON | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
NICK MEZO | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
JONATHAN BRADFORD | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
JOSEPH KRUGER | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
DREW ROBERTS | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
DYLAN SEIS | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
KENYON SHELLUM | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
LOGAN DENKINS | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
CAMERON STAGGS | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
GARRETT FELLERS | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
DUSTIN GROVER | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
LANE BROWN | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
ROBERT LOBELLO | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
W TERBRAK | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
CHRISTOPHER THACKER | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
50cc M/C | ||||||||
HUDSON KUIK | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
VINNY MARKHAM | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
65cc M/C | ||||||||
CARTER DAGGETT | 50 | 0 | 50 | 50 | 0 | 50 | 0 | 200 |
EVAN SKYBERG | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
85cc M/C | ||||||||
JULIE FREEMAN | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
TACEY FREEMAN | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 |
90 CVT | ||||||||
RYDER KISNER | 24 | 27 | 37 | 41 | 35 | 43 | 48 | 255 |
BRANDEN OCKENGA | 46 | 50 | 0 | 24 | 27 | 50 | 39 | 236 |
SKYLER HOUSTON | 27 | 19 | 41 | 18 | 45 | 0 | 0 | 150 |
BAYLEIGH THOMAS | 43 | 43 | 50 | 0 | 0 | 0 | 0 | 136 |
LAYNE BUCHANAN | 0 | 0 | 19 | 34 | 19 | 29 | 0 | 101 |
ISAIAH BAILEY | 0 | 0 | 0 | 0 | 0 | 34 | 41 | 75 |
LUCAS MATHERLY | 0 | 0 | 18 | 27 | 18 | 0 | 0 | 63 |
TONY BLOM | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 53 |
KAITLYN OVERWEG | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 52 |
EATHAN CHAMBERS | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
CADIEN DAVIS | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 |
DALTON GEORGE | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
ASHTYN WIBETO | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
JOHNATHAN OVERWEG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO OPEN | ||||||||
GARRET KEISTER | 45 | 41 | 20 | 50 | 48 | 50 | 45 | 299 |
BLAINE STEGENGA | 39 | 50 | 37 | 37 | 39 | 41 | 48 | 291 |
DAMIAN KING | 19 | 37 | 45 | 40 | 45 | 39 | 32 | 257 |
TRENT POWELL | 17 | 32 | 22 | 20 | 19 | 17 | 17 | 144 |
TYLER ALLEN | 15 | 0 | 16 | 27 | 27 | 20 | 19 | 124 |
CJ ROBISON | 0 | 0 | 48 | 0 | 0 | 17 | 34 | 99 |
TYLER SCHRIMPF | 19 | 19 | 15 | 0 | 0 | 15 | 16 | 84 |
AARON MEDLIN | 0 | 0 | 28 | 0 | 0 | 30 | 16 | 74 |
DYLAN MEYER | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 60 |
LANDON WILLIAMS | 0 | 0 | 18 | 0 | 0 | 16 | 17 | 51 |
BEN SUTER | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 46 |
JOSHUA READY | 14 | 17 | 14 | 0 | 0 | 0 | 0 | 45 |
KOHL MOOORE | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 37 |
DARYL RATH | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
RYLAND JOHNSON | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
TUCKER RATH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
WOMEN | ||||||||
HAILEY YATES | 39 | 45 | 43 | 50 | 50 | 0 | 0 | 227 |
MICHALEE DAGGETT | 21 | 0 | 27 | 34 | 40 | 44 | 37 | 203 |
KENDRA ARROWOOD | 13 | 18 | 0 | 22 | 37 | 34 | 28 | 152 |
MEGAN FOSTER | 10 | 15 | 19 | 28 | 27 | 27 | 19 | 145 |
ARIAH RICHARDSON | 20 | 9 | 0 | 0 | 0 | 50 | 50 | 129 |
BAYLEIGH THOMAS | 0 | 0 | 0 | 40 | 19 | 22 | 40 | 121 |
JESSICA RENSHAW | 43 | 6 | 50 | 0 | 0 | 0 | 0 | 99 |
JUSTINE BREWER | 32 | 50 | 0 | 0 | 0 | 0 | 0 | 82 |
ELLA BARRETT | 0 | 0 | 0 | 16 | 17 | 18 | 18 | 69 |
CHARLIE THACKER | 0 | 0 | 18 | 17 | 17 | 0 | 0 | 52 |
AMANDA FLANSCHA | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
SAMANTHA LARAE | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 47 |
JAYCI INMAN | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
CARRIE ROBERTSON | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 36 |
MARISSA CLARY | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
ALLI WALTER | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 35 |
JENICA HAAS | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 30 |
PAYTON CAMPBELL | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 27 |
TONI ANDERSON | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 23 |
CAITLIN HAAS | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 22 |
MADISON SCHLIEMANN | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 21 |
MIKAILA MIDDLEN | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 17 |
SARAH OVERWEG | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 16 |
BECKY SIEVERDING | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
KARLA WICHERS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
JULIA BRYNGELSON | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
PARIS OVERWEG | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
90 SHIFTER | ||||||||
JAX MELOY | 48 | 50 | 23 | 40 | 50 | 27 | 34 | 272 |
LINKIN KUIK | 45 | 30 | 0 | 32 | 43 | 50 | 50 | 250 |
LANEY MOORE | 34 | 34 | 43 | 19 | 19 | 43 | 43 | 235 |
LOGAN MOORE | 28 | 41 | 46 | 34 | 28 | 35 | 20 | 232 |
T WHITE | 0 | 0 | 0 | 18 | 34 | 0 | 27 | 79 |
NATHAN CHAMBERS | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
CARLIE THACKER | 0 | 0 | 27 | 18 | 0 | 0 | 0 | 45 |
COLLIN HAHN | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
KEVIN CLEVELAND | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
PRO-AM TRIKE | ||||||||
GLEN ILES | 43 | 50 | 45 | 37 | 40 | 43 | 50 | 308 |
LUKE PETERSON | 50 | 0 | 45 | 50 | 50 | 50 | 0 | 245 |
KEVIN ADCOCK | 18 | 43 | 28 | 28 | 35 | 35 | 43 | 230 |
BLAKE BATES | 27 | 0 | 37 | 40 | 22 | 0 | 0 | 126 |
LYNN SATHER | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
KEITH SALYER | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
JOSHUA JOHNSON | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
JOE KRUGER | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
EDDIE BURGMAN | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
50-70cc | ||||||||
RYDER KISNER | 50 | 50 | 50 | 50 | 50 | 41 | 50 | 341 |
DUNCAN HILL | 34 | 34 | 37 | 34 | 41 | 27 | 27 | 234 |
LAYNE BUCHANAN | 18 | 19 | 41 | 22 | 29 | 39 | 35 | 203 |
ISAIAH BAILEY | 43 | 43 | 0 | 41 | 30 | 18 | 14 | 189 |
LUCAS MATHERLY | 27 | 27 | 27 | 27 | 19 | 0 | 0 | 127 |
LEIGHTON VANDEGRAFT | 17 | 0 | 0 | 18 | 18 | 19 | 43 | 115 |
TREY NIENKE | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 |
CAIDEN DAVIS | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 37 |
2-STROKE/400 4-STROKE | ||||||||
RYAN KISNER | 50 | 23 | 50 | 39 | 50 | 50 | 46 | 308 |
KOLTON CRANE | 45 | 41 | 43 | 48 | 34 | 20 | 34 | 265 |
WYATT SMITH | 28 | 11 | 0 | 41 | 43 | 43 | 43 | 209 |
KADEN ARROWOOD | 13 | 15 | 0 | 27 | 20 | 27 | 19 | 121 |
KADEN SCHILEMANN | 34 | 50 | 0 | 0 | 0 | 0 | 0 | 84 |
RAYMOND CLOVER | 0 | 0 | 0 | 0 | 18 | 34 | 18 | 70 |
JAMES BAILEY | 10 | 12 | 0 | 17 | 5 | 17 | 0 | 61 |
GABBY THOMAS | 9 | 14 | 35 | 0 | 0 | 0 | 0 | 58 |
ADAM SOWERS | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 49 |
AARON SMITH | 0 | 0 | 0 | 0 | 0 | 15 | 32 | 47 |
WESTON BURGESON | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 47 |
NATHAN SOWERS | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 35 |
B HEURING | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
ZACH RYUN | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 27 |
KEEGAN GILLIAM | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 24 |
TRIPPTEN POPPENS | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 23 |
LYNN SATHER | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
AUSTIN JOHNSON | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 21 |
KENN BAILEY | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
GARY THOMPSON | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
MIKE HARWELL | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
J CONNOR | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
MICHAYLA WARTHAN | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
TAYLOR BAILY | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
JACKSON WEBER | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
JARED MATHERLY | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
ZACH KILBER | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
CHRIS LIER | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
14-24 YEARS | ||||||||
DAEGAN CROUCH | 39 | 27 | 45 | 30 | 27 | 40 | 27 | 235 |
PARKER MONTGOMERY | 41 | 19 | 50 | 9 | 18 | 27 | 12 | 176 |
DYLAN SEIS | 0 | 0 | 0 | 50 | 34 | 39 | 48 | 171 |
RILEY YATES | 27 | 48 | 14 | 40 | 15 | 0 | 0 | 144 |
DOMINIC GOVERO | 15 | 18 | 19 | 20 | 19 | 19 | 19 | 129 |
RYAN MATHES | 16 | 16 | 10 | 16 | 21 | 16 | 15 | 110 |
COLE SOWINSKI | 0 | 0 | 0 | 34 | 41 | 0 | 35 | 110 |
COREY RHODA | 0 | 0 | 0 | 19 | 46 | 18 | 19 | 102 |
KEIFER MOORE | 0 | 0 | 0 | 0 | 0 | 50 | 45 | 95 |
CODY LEMMER | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 68 |
BLAINE HOLMES | 12 | 14 | 34 | 0 | 0 | 0 | 0 | 60 |
DAYNE NIEMEYER | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 59 |
CHRISTOPHER THACKER | 0 | 0 | 16 | 17 | 20 | 0 | 0 | 53 |
BLAKE VAN DYKE | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 51 |
ASHTON CASEY | 10 | 12 | 0 | 10 | 14 | 0 | 0 | 46 |
PAYTON HALL | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 43 |
TEVIS WHITT | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
ALEX FRIMUTH | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 37 |
MATT WEBER | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 28 |
ROBERT LOBELLO | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
MASON SLENDY | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 26 |
DAWSON WOLLER | 7 | 18 | 0 | 0 | 0 | 0 | 13 | 38 |
SPENCER GRIFFITH | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
LUKE CASEY | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 18 |
GARRETT FELLERS | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
ANTHONY TUCKER JR | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
WYATT STUEVEN | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
GAVIN CHILDERS | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
ASHTON CASEY | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
H POST | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
MARISSA CLARY | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
ANDREW STEINMETZ | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
JAKE SAMPLAWSKI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
KEGAN HACKBARTH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
MAVRICK KIPPER | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
JEFFERY LEGRAND | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
25 PLUS | ||||||||
TANNER KUSEL | 39 | 45 | 48 | 34 | 40 | 28 | 28 | 262 |
ALVIN MARCUM | 43 | 0 | 40 | 50 | 39 | 48 | 34 | 254 |
ALEX MARCUM | 13 | 0 | 35 | 43 | 48 | 29 | 45 | 213 |
MIKE SUTER | 18 | 45 | 21 | 0 | 0 | 45 | 48 | 177 |
JASON BRUGGER | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 67 |
JACOB GOFORTH | 14 | 0 | 0 | 28 | 18 | 0 | 0 | 60 |
RICH SUTER | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
KENNETH BOYD | 0 | 0 | 0 | 14 | 19 | 0 | 0 | 33 |
ALEX HAHN | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
TANNER BUCKLEY | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
ROBERT LOBELLO | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
NICK MEZO | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
DUSTIN GROVER | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
MATT MILLER | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
CODY BRAKE | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
T. CORTEZ | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
JESSE HARRISON | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
CHRIS STOUT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
JORDAN SCHWARM | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
JAKE MCHOES | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
